2013 S.A Weightlifting Seniors
Attached please find new qualifying standards for SA Seniors.
Kindly note that a B Team lifter qualification total has been introduced to encourage participation at the SA Senior champs. This means that a secondary competition will be incorporated into the SA Senior champs.
Please note that the participants in the secondary competition do not score points for the Team. ALL participants will be invited by the SAWF
SA CHAMPIONSHIPS QUALIFYING STANDARDS FOR WOMEN |
||||
DIV | WORLD RECORD | AFRICA & C/WEALTH | ELITE SQUAD | SA SENIORS |
A & B | A & B | |||
100% | 70% | 65% 60% | 55% 50% | |
48 | 217 | 151 | 141 130 | 119 108 |
53 | 230 | 161 | 149 138 | 126 115 |
58 | 251 | 175 | 163 150 | 138 125 |
63 | 257 | 179 | 167 154 | 141 128 |
69 | 286 | 200 | 185 171 | 157 143 |
75 | 296 | 207 | 192 177 | 162 148 |
75+ | 330 | 231 | 214 198 | 181 165 |
SA CHAMPIONSHIPS QUALIFYING STANDARDS FOR MEN | ||||
DIV | WORLD RECORD | AFRICA & C/WEALTH | ELITE SQUAD | SA SENIORS |
A & B | A & B | |||
100% | 71% | 65% 60% | 55% 50% | |
56 | 305 | 216 | 198 183 | 167 153 |
62 | 327 | 232 | 212 196 | 179 163 |
69 | 357 | 253 | 232 214 | 196 179 |
77 | 379 | 269 | 246 227 | 207 189 |
85 | 394 | 279 | 256 236 | 217 197 |
94 | 418 | 296 | 271 250 | 230 206 |
105 | 436 | 309 | 283 261 | 242 218 |
105+ | 472 | 335 | 306 283 | 260 236 |
|
The Weightlifting comp on Sunday at Monnas (RTF CrossFit) will be an eligible opportunity to qualify for SA Seniors.